Statistik Pasar
📊 Market Overview
Total Market Cap
$2.19T
Volume 24h
$55.1B
BTC 58.77%
ETH 10.31%
ALT 30.92%
Diperbarui setiap 5 menit · Data: CoinMarketCap
🌡️ Altcoin Season Index
59
₿ Bitcoin Season
0 · BTC Season
75
100 · Alt Season
27 dari 46 altcoin top outperform BTC (-21.13%) vs BTC 90 hari terakhir. Threshold: ≥75 = Altcoin Season.
Diperbarui setiap 5 menit · Data: CoinMarketCap
🏆 Top 10 Altcoin
| # | Nama | Harga (USD) | 1h % | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $1,871.44 | +0.18% | +0.35% | -2.42% | $225.85B |
| 4 | BNB BNB | $593.02 | -0.02% | +0.54% | +3.94% | $78.97B |
| 6 | XRP XRP | $1.08 | -0.03% | -0.36% | +1.26% | $67.33B |
| 7 | SOL Solana | $74.02 | -0.02% | +0.41% | +0.04% | $43.03B |
| 8 | TRX TRON | $0.327493 | -0.34% | -0.32% | +1.05% | $31.08B |
| 9 | HYPE Hyperliquid | $55.29 | -0.57% | +1.86% | -0.1% | $13.96B |
| 10 | DOGE Dogecoin | $0.070209 | -0.1% | -0.24% | -0.66% | $10.91B |
| 11 | LEO UNUS SED LEO | $9.77 | +0.07% | +0.09% | +0.2% | $8.99B |
| 12 | ZEC Zcash | $504.97 | +0.24% | +4.34% | +7.76% | $8.49B |
| 13 | ADA Cardano | $0.192476 | -0.04% | -0.61% | +20.48% | $7.03B |
Diperbarui setiap 5 menit · Data: CoinMarketCap
