Statistik Pasar
📊 Market Overview
Total Market Cap
$2.19T
Volume 24h
$49.3B
BTC 58.39%
ETH 9.5%
ALT 32.11%
Diperbarui setiap 5 menit · Data: CoinMarketCap
🌡️ Altcoin Season Index
41
₿ Bitcoin Season
0 · BTC Season
75
100 · Alt Season
19 dari 46 altcoin top outperform BTC (-6.64%) vs BTC 90 hari terakhir. Threshold: ≥75 = Altcoin Season.
Diperbarui setiap 5 menit · Data: CoinMarketCap
🏆 Top 10 Altcoin
| # | Nama | Harga (USD) | 1h % | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $1,725.08 | -0.1% | +1.49% | +2.84% | $208.19B |
| 4 | BNB BNB | $585.43 | +0% | +1.27% | -3.65% | $78.91B |
| 6 | XRP XRP | $1.14 | -0.16% | +0.95% | -0.35% | $70.81B |
| 7 | SOL Solana | $71.70 | +0.11% | +4.09% | +5.28% | $41.61B |
| 8 | TRX TRON | $0.324927 | +0.02% | +0.71% | +2.38% | $30.81B |
| 9 | HYPE Hyperliquid | $69.85 | +0.26% | -1.35% | +16.9% | $17.69B |
| 10 | DOGE Dogecoin | $0.083164 | +0.06% | +0.3% | -5.06% | $14.18B |
| 11 | LEO UNUS SED LEO | $9.58 | +0% | +0.58% | -0.65% | $8.82B |
| 12 | ZEC Zcash | $467.07 | -0.55% | +2.98% | +12.6% | $7.80B |
| 13 | XLM Stellar | $0.212520 | -0% | -3.51% | +13.85% | $7.18B |
Diperbarui setiap 5 menit · Data: CoinMarketCap