Statistik Pasar
📊 Market Overview
Total Market Cap
$2.55T
Volume 24h
$108.5B
BTC 59.93%
ETH 10.71%
ALT 29.36%
Diperbarui setiap 5 menit · Data: CoinMarketCap
🌡️ Altcoin Season Index
39
₿ Bitcoin Season
0 · BTC Season
75
100 · Alt Season
18 dari 46 altcoin top outperform BTC (+17.33%) vs BTC 90 hari terakhir. Threshold: ≥75 = Altcoin Season.
Diperbarui setiap 5 menit · Data: CoinMarketCap
🏆 Top 10 Altcoin
| # | Nama | Harga (USD) | 1h % | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $2,241.07 | -0.01% | -7.4% | +2.15% | $273.85B |
| 4 | BNB BNB | $693.14 | -0.02% | -3.33% | -0.19% | $91.16B |
| 5 | XRP XRP | $1.21 | -0.1% | -6.63% | +0.48% | $77.13B |
| 7 | SOL Solana | $89.89 | -0.07% | -6.1% | -4.17% | $53.06B |
| 8 | TRX TRON | $0.318501 | +0.03% | -0.33% | -11.21% | $30.27B |
| 9 | ZEC Zcash | $1,309.99 | +0.61% | +1.07% | +7.54% | $22.20B |
| 10 | HYPE Hyperliquid | $77.35 | -0.29% | -8.14% | -13.71% | $19.56B |
| 11 | XMR Monero | $618.90 | -0.51% | -2.74% | -0.33% | $11.65B |
| 12 | DOGE Dogecoin | $0.071884 | -0.15% | -6.39% | -2.76% | $11.26B |
| 13 | LEO UNUS SED LEO | $9.30 | +0.88% | -0.32% | -0.77% | $8.56B |
Diperbarui setiap 5 menit · Data: CoinMarketCap
