Statistik Pasar
📊 Market Overview
Total Market Cap
$2.19T
Volume 24h
$49.0B
BTC 58.39%
ETH 9.53%
ALT 32.08%
Diperbarui setiap 5 menit · Data: CoinMarketCap
🌡️ Altcoin Season Index
41
₿ Bitcoin Season
0 · BTC Season
75
100 · Alt Season
19 dari 46 altcoin top outperform BTC (-5.45%) vs BTC 90 hari terakhir. Threshold: ≥75 = Altcoin Season.
Diperbarui setiap 5 menit · Data: CoinMarketCap
🏆 Top 10 Altcoin
| # | Nama | Harga (USD) | 1h % | 24h % | 7d % | Market Cap |
|---|---|---|---|---|---|---|
| 2 | ETH Ethereum | $1,732.93 | +0.29% | +1.54% | +3.38% | $209.14B |
| 4 | BNB BNB | $585.95 | +0.13% | +0.78% | -3.72% | $78.98B |
| 6 | XRP XRP | $1.15 | +0.21% | +1.16% | +0.01% | $71.12B |
| 7 | SOL Solana | $72.21 | +0.54% | +4.37% | +5.68% | $41.90B |
| 8 | TRX TRON | $0.325385 | +0.02% | +0.73% | +2.39% | $30.86B |
| 9 | HYPE Hyperliquid | $70.08 | +0.36% | -0.44% | +17% | $17.75B |
| 10 | DOGE Dogecoin | $0.083428 | +0.2% | +0.33% | -4.88% | $12.91B |
| 11 | LEO UNUS SED LEO | $9.58 | -0.07% | -0.43% | -1.97% | $8.82B |
| 12 | ZEC Zcash | $472.23 | +0.95% | +4.37% | +13.67% | $7.89B |
| 13 | XLM Stellar | $0.213691 | +0.45% | -2.16% | +14.45% | $7.22B |
Diperbarui setiap 5 menit · Data: CoinMarketCap